Discover the heart of Fort Worth in sleek style with this Warm, professionally designed & decorated 3 Bedrooms, 3.5 Bath Townhouse for top comfort and ease.
ONLY minutes from Downtown where fine dining, shops, bars & entertainment.
Minutes from the stockyards, Trinity Trail, Linwood park, Dickies Arena and TCU.
With brand new appliances & private garage, it's the perfect place for a weekend vacation, business & medical professionals, ideal for long stays and couples wanting a fun ESCAPE!!!!!!
This Uniquely designed Townhouse is going to meet all your expectations for sure!
✔ Fully Equipped Kitchen
✔ Comfortable Bedrooms with 2Queen Beds, 1 Full Bed & 2 Twin Beds.
✔ Open Concept Living Area
✔ 2 Office Desks
✔ High-Speed Wi-Fi
✔ Free Parking in & in-front of the garage.
★ LIVING ROOM ★
Enjoy this bright living room which is ideal for relaxing and enjoying the company of friends and family while watching a good movie or a show. At night turn on the side lamp and the fireplace and enjoy the warmth of this admirable space.
✔ Comfortable Sofa with Pillows and a throw blankets
✔ 2 Comfy chair with throw blankets
✔ Flat-Screen 65” Smart TV with all the streaming Apps you need
✔ Coffee Table
✔ Air Hockey, Playing cards and board games!
✔ Books
✔ Foosball table
★KITCHEN & DINING ★
The kitchen area has numerous cooking appliances and spacious countertops. If you want to take a break from restaurants, then this is the place for you.
✔ Microwave
✔ Fully stocked coffee and tea station
✔ Stove
✔ Oven
✔ Refrigerator/Freezer
✔ Dishwasher
✔ Toaster
✔ Double Sink - Hot & Cold Water
✔ Trays
✔ Glasses
✔ Silverware
✔ Pots & Pans
✔ 4 Bar top comfy seats
A perfectly designed dining table. It is perfect for those who want to have the best indoor date night or enjoy a delicious meal while having the TV on.
✔ Dining Table with 5 Dining Chairs & a bench!
✔ 4 comfy bar stools
★ MASTER BEDROOM ★
The bedroom features a comfortable bed designed to provide you with the perfect resting experience.
✔ Heavenly Queen–Size Beds with Pillows, Linens, and Sheets
✔ 58” Smart Tv in the Large Bedroom with All Streaming Apps
✔ Reading Chair with Side Lamp
✔ A HUGE Walk-in Closet with Hangers and Shelves
★ MASTER BATHROOM ★
The master bedroom features a spacious private full bathrooms with double vanity stocked with all necessities and essential toiletries, so you don’t need to bring your own.
✔ Luxurious FREESTANDING Bathtub!!
✔ Standing Shower with a seating area
✔ Wash Basin
✔ Mirror
✔ Toilet
✔ Bath Towels & Hand Towels
✔ Makeup Towels
✔ Essential Toiletries ( Shower gel, Shampoo & Conditioner )
★ BATHROOMS ★
The apartment features a spacious 2 private full bathrooms for each of the other bedrooms stocked with all necessities and essential toiletries, so you don’t need to bring your own.
✔ Bath with a Shower
✔ Wash Basin
✔ Mirror
✔ Toilet
✔ Bath Towels & Hand Towels
✔ Makeup Towels
✔ Essential Toiletries ( Shower gel, Shampoo & Conditioner )
Half bathroom downstairs in the living room.
The unit is occupied by a RING doorbell camera ( front door ) that records the entry area 24/7 and MINUT NOISE DETECTOR that detects noise inside the unit, minut noise detector doesn’t record any voices or conversations, it works by sound levels sensing the variation in the sound pressure and notifies us when it detects noise.
The townhouse is exclusively yours, without interruption for the duration of your stay, so relax, unwind, and make yourself at home. You will receive your digital door code to unlock the door to the unit. Other than the already mentioned amenities, our home is also equipped with:
✔ High-Speed Wi-Fi
✔ Air Conditioning
✔ Heating
✔ Ceiling Fan
✔ Washer/Dryer
✔ Free Private Parking
I will be accessible 24/7 for my guests either via phone or through the App.
Expect a quick and prompt response. I give my guests space but available for your every inquiry.
The beautiful Townhouse is in the heart of Fort Worth, one of the most significant areas of Texas.
There's a great selection of restaurants, bars, and activities all within short distance in the west 7th st neighborhood, as well as so many other activities.
Trinity Trails are walking distance from the house.
Very Short drive to Sundance Square, Fort Worth Convention Center, Bass Hall, Dickies Arena, Magnolia av. District, Parks, the Fort Worth Zoo, TCU, Six Flags, Hurricane Harbor, and Texas Live Entertainment District.
15 min from Arlington/Cowboys stadium and even AT&T Stadium is 20 minutes away!
Minutes drive to super target, chick fila, homegoods, marshals & more! Explore the neighborhood to discover various attractions and places of interest.
This well-connected location allows you to easily explore and visit the rest of the city and its surrounding region.
If you arrive with a car, you will be happy to know that we offer free parking in our garage.
If you don't want to drive during the stay, there are many convenient, easily accessible transportation options close to our
home.
✔ Buses
✔ Both Lyft & UBER operate in the area
Heath, the safety and well-being of our guests are of utmost importance to us. For this reason, we use a thorough and extensive process of cleaning after each check-out. In case your preferred dates are already taken, or you are traveling in a larger group, please check our profile as we offer more listings in the city. Thank you very much for your understanding.
The unit is occupied by a RING doorbell camera ( front door ) that records the entry area 24/7 and MINUT NOISE DETECTOR that detects noise inside the unit, minut noise detector doesn’t record any voices or conversations, it works by sound levels sensing the variation in the sound pressure and notifies us when it detects noise.
"Please note that in this geographic location, pests such as flies, small bugs, etc. are common, especially during the summer in Texas and periods of excessive heat. While we strive to minimize their presence, these factors are beyond our control. We are not liable for these natural occurrences but will do our best to prevent them. If you notice any pests in the unit, please contact the host immediately so we can address the issue promptly."
Discover the heart of Fort Worth in sleek style with this Warm, professionally designed & decorated 3 Bedrooms, 3.5 Bath Townhouse for top comfort and ease.
ONLY minutes from Downtown where fine dining, shops, bars & entertainment.
Minutes from the stockyards, Trinity Trail, Linwood park, Dickies Arena and TCU.
With brand new appliances & private garage, it's the perfect place for a weekend vacation, business & medical professionals, ideal for long stays and couples wanting a fun ESCAPE!!!!!!
This Uniquely designed Townhouse is going to meet all your expectations for sure!
✔ Fully Equipped Kitchen
✔ Comfortable Bedrooms with 2Queen Beds, 1 Full Bed & 2 Twin Beds.
✔ Open Concept Living Area
✔ 2 Office Desks
✔ High-Speed Wi-Fi
✔ Free Parking in & in-front of the garage.
★ LIVING ROOM ★
Enjoy this bright living room which is ideal for relaxing and enjoying the company of friends and family while watching a good movie or a show. At night turn on the side lamp and the fireplace and enjoy the warmth of this admirable space.
✔ Comfortable Sofa with Pillows and a throw blankets
✔ 2 Comfy chair with throw blankets
✔ Flat-Screen 65” Smart TV with all the streaming Apps you need
✔ Coffee Table
✔ Air Hockey, Playing cards and board games!
✔ Books
✔ Foosball table
★KITCHEN & DINING ★
The kitchen area has numerous cooking appliances and spacious countertops. If you want to take a break from restaurants, then this is the place for you.
✔ Microwave
✔ Fully stocked coffee and tea station
✔ Stove
✔ Oven
✔ Refrigerator/Freezer
✔ Dishwasher
✔ Toaster
✔ Double Sink - Hot & Cold Water
✔ Trays
✔ Glasses
✔ Silverware
✔ Pots & Pans
✔ 4 Bar top comfy seats
A perfectly designed dining table. It is perfect for those who want to have the best indoor date night or enjoy a delicious meal while having the TV on.
✔ Dining Table with 5 Dining Chairs & a bench!
✔ 4 comfy bar stools
★ MASTER BEDROOM ★
The bedroom features a comfortable bed designed to provide you with the perfect resting experience.
✔ Heavenly Queen–Size Beds with Pillows, Linens, and Sheets
✔ 58” Smart Tv in the Large Bedroom with All Streaming Apps
✔ Reading Chair with Side Lamp
✔ A HUGE Walk-in Closet with Hangers and Shelves
★ MASTER BATHROOM ★
The master bedroom features a spacious private full bathrooms with double vanity stocked with all necessities and essential toiletries, so you don’t need to bring your own.
✔ Luxurious FREESTANDING Bathtub!!
✔ Standing Shower with a seating area
✔ Wash Basin
✔ Mirror
✔ Toilet
✔ Bath Towels & Hand Towels
✔ Makeup Towels
✔ Essential Toiletries ( Shower gel, Shampoo & Conditioner )
★ BATHROOMS ★
The apartment features a spacious 2 private full bathrooms for each of the other bedrooms stocked with all necessities and essential toiletries, so you don’t need to bring your own.
✔ Bath with a Shower
✔ Wash Basin
✔ Mirror
✔ Toilet
✔ Bath Towels & Hand Towels
✔ Makeup Towels
✔ Essential Toiletries ( Shower gel, Shampoo & Conditioner )
Half bathroom downstairs in the living room.
The unit is occupied by a RING doorbell camera ( front door ) that records the entry area 24/7 and MINUT NOISE DETECTOR that detects noise inside the unit, minut noise detector doesn’t record any voices or conversations, it works by sound levels sensing the variation in the sound pressure and notifies us when it detects noise.
The townhouse is exclusively yours, without interruption for the duration of your stay, so relax, unwind, and make yourself at home. You will receive your digital door code to unlock the door to the unit. Other than the already mentioned amenities, our home is also equipped with:
✔ High-Speed Wi-Fi
✔ Air Conditioning
✔ Heating
✔ Ceiling Fan
✔ Washer/Dryer
✔ Free Private Parking
I will be accessible 24/7 for my guests either via phone or through the App.
Expect a quick and prompt response. I give my guests space but available for your every inquiry.
The beautiful Townhouse is in the heart of Fort Worth, one of the most significant areas of Texas.
There's a great selection of restaurants, bars, and activities all within short distance in the west 7th st neighborhood, as well as so many other activities.
Trinity Trails are walking distance from the house.
Very Short drive to Sundance Square, Fort Worth Convention Center, Bass Hall, Dickies Arena, Magnolia av. District, Parks, the Fort Worth Zoo, TCU, Six Flags, Hurricane Harbor, and Texas Live Entertainment District.
15 min from Arlington/Cowboys stadium and even AT&T Stadium is 20 minutes away!
Minutes drive to super target, chick fila, homegoods, marshals & more! Explore the neighborhood to discover various attractions and places of interest.
This well-connected location allows you to easily explore and visit the rest of the city and its surrounding region.
If you arrive with a car, you will be happy to know that we offer free parking in our garage.
If you don't want to drive during the stay, there are many convenient, easily accessible transportation options close to our
home.
✔ Buses
✔ Both Lyft & UBER operate in the area
Heath, the safety and well-being of our guests are of utmost importance to us. For this reason, we use a thorough and extensive process of cleaning after each check-out. In case your preferred dates are already taken, or you are traveling in a larger group, please check our profile as we offer more listings in the city. Thank you very much for your understanding.
The unit is occupied by a RING doorbell camera ( front door ) that records the entry area 24/7 and MINUT NOISE DETECTOR that detects noise inside the unit, minut noise detector doesn’t record any voices or conversations, it works by sound levels sensing the variation in the sound pressure and notifies us when it detects noise.
"Please note that in this geographic location, pests such as flies, small bugs, etc. are common, especially during the summer in Texas and periods of excessive heat. While we strive to minimize their presence, these factors are beyond our control. We are not liable for these natural occurrences but will do our best to prevent them. If you notice any pests in the unit, please contact the host immediately so we can address the issue promptly."
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 4, 2026 | $361 | Not Available | 3 |
| Sep 5, 2026 | $359 | Not Available | 3 |
| Sep 6, 2026 | $270 | Not Available | 2 |
| Sep 7, 2026 | $111 | Not Available | 2 |
| Sep 8, 2026 | $110 | Not Available | 2 |
| Sep 9, 2026 | $125 | Not Available | 1 |
| Sep 10, 2026 | $169 | Not Available | 1 |
| Sep 11, 2026 | $331 | Not Available | 2 |
| Sep 12, 2026 | $334 | Not Available | 2 |
| Sep 13, 2026 | $145 | Not Available | 1 |
| Sep 14, 2026 | $137 | Not Available | 1 |
| Sep 15, 2026 | $179 | Not Available | 2 |
| Sep 16, 2026 | $188 | Not Available | 2 |
| Sep 17, 2026 | $286 | Not Available | 2 |
| Sep 18, 2026 | $634 | Not Available | 2 |
| Sep 19, 2026 | $618 | Not Available | 2 |
| Sep 20, 2026 | $241 | Not Available | 2 |
| Sep 21, 2026 | $105 | Not Available | 2 |
| Sep 22, 2026 | $107 | Not Available | 2 |
| Sep 23, 2026 | $118 | Not Available | 2 |
| Sep 24, 2026 | $166 | Not Available | 2 |
| Sep 25, 2026 | $297 | Not Available | 2 |
| Sep 26, 2026 | $318 | Not Available | 2 |
| Sep 27, 2026 | $144 | Not Available | 2 |
| Sep 28, 2026 | $209 | Not Available | 2 |
| Sep 29, 2026 | $125 | Not Available | 2 |
| Sep 30, 2026 | $137 | Not Available | 2 |
| Oct 1, 2026 | $186 | Available | 2 |
| Oct 2, 2026 | $349 | Available | 3 |
| Oct 3, 2026 | $350 | Available | 3 |
| Oct 4, 2026 | $141 | Available | 2 |
| Oct 5, 2026 | $139 | Available | 2 |
| Oct 6, 2026 | $264 | Available | 2 |
| Oct 7, 2026 | $278 | Available | 2 |
| Oct 8, 2026 | $301 | Not Available | 2 |
| Oct 9, 2026 | $469 | Not Available | 3 |
| Oct 10, 2026 | $470 | Not Available | 3 |
| Oct 11, 2026 | $305 | Not Available | 2 |
| Oct 12, 2026 | $243 | Available | 2 |
| Oct 13, 2026 | $225 | Available | 2 |
| Oct 14, 2026 | $224 | Available | 2 |
| Oct 15, 2026 | $236 | Available | 2 |
| Oct 16, 2026 | $363 | Available | 3 |
| Oct 17, 2026 | $354 | Available | 3 |
| Oct 18, 2026 | $214 | Available | 2 |
| Oct 19, 2026 | $254 | Available | 2 |
| Oct 20, 2026 | $253 | Available | 2 |
| Oct 21, 2026 | $229 | Available | 2 |
| Oct 22, 2026 | $279 | Not Available | 2 |
| Oct 23, 2026 | $532 | Not Available | 3 |
| Oct 24, 2026 | $488 | Available | 3 |
| Oct 25, 2026 | $190 | Available | 2 |
| Oct 26, 2026 | $131 | Available | 2 |
| Oct 27, 2026 | $126 | Available | 2 |
| Oct 28, 2026 | $141 | Available | 2 |
| Oct 29, 2026 | $193 | Available | 2 |
| Oct 30, 2026 | $397 | Available | 3 |
| Oct 31, 2026 | $396 | Available | 3 |
| Nov 1, 2026 | $282 | Available | 2 |
| Nov 2, 2026 | $184 | Available | 2 |
| Nov 3, 2026 | $181 | Available | 2 |
| Nov 4, 2026 | $202 | Available | 2 |
| Nov 5, 2026 | $242 | Available | 2 |
| Nov 6, 2026 | $380 | Available | 3 |
| Nov 7, 2026 | $384 | Available | 3 |
| Nov 8, 2026 | $189 | Available | 2 |
| Nov 9, 2026 | $142 | Available | 2 |
| Nov 10, 2026 | $156 | Available | 2 |
| Nov 11, 2026 | $168 | Available | 2 |
| Nov 12, 2026 | $231 | Available | 2 |
| Nov 13, 2026 | $463 | Available | 3 |
| Nov 14, 2026 | $473 | Available | 3 |
| Nov 15, 2026 | $330 | Available | 2 |
| Nov 16, 2026 | $167 | Available | 2 |
| Nov 17, 2026 | $158 | Available | 2 |
| Nov 18, 2026 | $169 | Available | 2 |
| Nov 19, 2026 | $212 | Available | 2 |
| Nov 20, 2026 | $473 | Available | 3 |
| Nov 21, 2026 | $455 | Available | 3 |
| Nov 22, 2026 | $333 | Available | 2 |
| Nov 23, 2026 | $316 | Available | 2 |
| Nov 24, 2026 | $333 | Available | 2 |
| Nov 25, 2026 | $360 | Available | 2 |
| Nov 26, 2026 | $407 | Available | 2 |
| Nov 27, 2026 | $486 | Available | 3 |
| Nov 28, 2026 | $402 | Available | 3 |
| Nov 29, 2026 | $195 | Available | 2 |
| Nov 30, 2026 | $251 | Available | 2 |
| Dec 1, 2026 | $257 | Available | 2 |
| Dec 2, 2026 | $278 | Available | 2 |
| Dec 3, 2026 | $316 | Available | 3 |
| Dec 4, 2026 | $550 | Available | 3 |
| Dec 5, 2026 | $515 | Available | 3 |
| Dec 6, 2026 | $243 | Available | 3 |
| Dec 7, 2026 | $223 | Available | 3 |
| Dec 8, 2026 | $236 | Not Available | 3 |
| Dec 9, 2026 | $304 | Not Available | 3 |
| Dec 10, 2026 | $357 | Not Available | 3 |
| Dec 11, 2026 | $564 | Not Available | 3 |
| Dec 12, 2026 | $549 | Available | 3 |
| Dec 13, 2026 | $230 | Available | 3 |
| Dec 14, 2026 | $235 | Available | 3 |
| Dec 15, 2026 | $235 | Available | 3 |
| Dec 16, 2026 | $236 | Available | 3 |
| Dec 17, 2026 | $337 | Available | 3 |
| Dec 18, 2026 | $505 | Available | 3 |
| Dec 19, 2026 | $496 | Available | 3 |
| Dec 20, 2026 | $353 | Available | 3 |
| Dec 21, 2026 | $362 | Available | 3 |
| Dec 22, 2026 | $373 | Available | 3 |
| Dec 23, 2026 | $376 | Available | 3 |
| Dec 24, 2026 | $371 | Available | 3 |
| Dec 25, 2026 | $621 | Available | 3 |
| Dec 26, 2026 | $595 | Available | 3 |
| Dec 27, 2026 | $569 | Available | 3 |
| Dec 28, 2026 | $452 | Available | 3 |
| Dec 29, 2026 | $453 | Available | 3 |
| Dec 30, 2026 | $484 | Available | 3 |
| Dec 31, 2026 | $505 | Available | 3 |
| Jan 1, 2027 | $602 | Available | 3 |
| Jan 2, 2027 | $556 | Available | 3 |
| Jan 3, 2027 | $474 | Available | 3 |
| Jan 4, 2027 | $252 | Available | 3 |
| Jan 5, 2027 | $252 | Available | 3 |
| Jan 6, 2027 | $252 | Available | 3 |
| Jan 7, 2027 | $292 | Available | 3 |
| Jan 8, 2027 | $387 | Available | 3 |
| Jan 9, 2027 | $336 | Available | 3 |
| Jan 10, 2027 | $239 | Available | 3 |
| Jan 11, 2027 | $231 | Available | 3 |
| Jan 12, 2027 | $232 | Available | 3 |
| Jan 13, 2027 | $238 | Available | 3 |
| Jan 14, 2027 | $343 | Available | 3 |
| Jan 15, 2027 | $612 | Available | 3 |
| Jan 16, 2027 | $559 | Available | 3 |
| Jan 17, 2027 | $496 | Available | 3 |
| Jan 18, 2027 | $220 | Available | 3 |
| Jan 19, 2027 | $211 | Available | 3 |
| Jan 20, 2027 | $264 | Available | 3 |
| Jan 21, 2027 | $398 | Available | 3 |
| Jan 22, 2027 | $574 | Available | 3 |
| Jan 23, 2027 | $594 | Available | 3 |
| Jan 24, 2027 | $415 | Available | 3 |
| Jan 25, 2027 | $347 | Available | 3 |
| Jan 26, 2027 | $415 | Available | 3 |
| Jan 27, 2027 | $435 | Available | 3 |
| Jan 28, 2027 | $425 | Available | 3 |
| Jan 29, 2027 | $547 | Available | 3 |
| Jan 30, 2027 | $531 | Available | 3 |
| Jan 31, 2027 | $341 | Available | 3 |
| Feb 1, 2027 | $398 | Available | 3 |
| Feb 2, 2027 | $590 | Available | 3 |
| Feb 3, 2027 | $588 | Available | 3 |
| Feb 4, 2027 | $592 | Available | 3 |
| Feb 5, 2027 | $659 | Available | 3 |
| Feb 6, 2027 | $560 | Available | 3 |
| Feb 7, 2027 | $250 | Available | 3 |
| Feb 8, 2027 | $222 | Available | 3 |
| Feb 9, 2027 | $224 | Available | 3 |
| Feb 10, 2027 | $237 | Available | 3 |
| Feb 11, 2027 | $321 | Available | 3 |
| Feb 12, 2027 | $543 | Available | 3 |
| Feb 13, 2027 | $551 | Available | 3 |
| Feb 14, 2027 | $454 | Available | 3 |
| Feb 15, 2027 | $225 | Available | 3 |
| Feb 16, 2027 | $311 | Available | 3 |
| Feb 17, 2027 | $282 | Available | 3 |
| Feb 18, 2027 | $288 | Available | 3 |
| Feb 19, 2027 | $495 | Available | 3 |
| Feb 20, 2027 | $527 | Available | 3 |
| Feb 21, 2027 | $242 | Available | 3 |
| Feb 22, 2027 | $218 | Available | 3 |
| Feb 23, 2027 | $214 | Available | 3 |
| Feb 24, 2027 | $234 | Available | 3 |
| Feb 25, 2027 | $322 | Available | 3 |
| Feb 26, 2027 | $585 | Available | 3 |
| Feb 27, 2027 | $625 | Available | 3 |
| Feb 28, 2027 | $269 | Available | 3 |
| Mar 1, 2027 | $231 | Available | 3 |
| Mar 2, 2027 | $232 | Available | 3 |
| Mar 3, 2027 | $251 | Available | 3 |
| Mar 4, 2027 | $336 | Available | 3 |
| Mar 5, 2027 | $516 | Available | 4 |
| Mar 6, 2027 | $526 | Available | 4 |
| Mar 7, 2027 | $318 | Available | 3 |
| Mar 8, 2027 | $317 | Available | 3 |
| Mar 9, 2027 | $322 | Available | 3 |
| Mar 10, 2027 | $301 | Available | 3 |
| Mar 11, 2027 | $378 | Available | 3 |
| Mar 12, 2027 | $548 | Available | 4 |
| Mar 13, 2027 | $540 | Available | 4 |
| Mar 14, 2027 | $234 | Available | 3 |
| Mar 15, 2027 | $224 | Available | 3 |
| Mar 16, 2027 | $451 | Available | 3 |
| Mar 17, 2027 | $463 | Available | 3 |
| Mar 18, 2027 | $497 | Available | 3 |
| Mar 19, 2027 | $639 | Available | 4 |
| Mar 20, 2027 | $639 | Available | 4 |
| Mar 21, 2027 | $390 | Available | 3 |
| Mar 22, 2027 | $224 | Available | 3 |
| Mar 23, 2027 | $224 | Available | 3 |
| Mar 24, 2027 | $233 | Available | 3 |
| Mar 25, 2027 | $326 | Available | 3 |
| Mar 26, 2027 | $498 | Available | 4 |
| Mar 27, 2027 | $459 | Available | 4 |
| Mar 28, 2027 | $227 | Available | 3 |
| Mar 29, 2027 | $283 | Available | 3 |
| Mar 30, 2027 | $283 | Available | 3 |
| Mar 31, 2027 | $235 | Available | 3 |
| Apr 1, 2027 | $339 | Available | 3 |
| Apr 2, 2027 | $584 | Available | 4 |
| Apr 3, 2027 | $536 | Available | 4 |
| Apr 4, 2027 | $252 | Available | 3 |
| Apr 5, 2027 | $225 | Available | 3 |
| Apr 6, 2027 | $237 | Available | 3 |
| Apr 7, 2027 | $234 | Available | 3 |
| Apr 8, 2027 | $313 | Available | 3 |
| Apr 9, 2027 | $498 | Available | 4 |
| Apr 10, 2027 | $478 | Available | 4 |
| Apr 11, 2027 | $230 | Available | 3 |
| Apr 12, 2027 | $230 | Available | 3 |
| Apr 13, 2027 | $230 | Available | 3 |
| Apr 14, 2027 | $257 | Available | 3 |
| Apr 15, 2027 | $333 | Available | 3 |
| Apr 16, 2027 | $594 | Available | 4 |
| Apr 17, 2027 | $598 | Available | 4 |
| Apr 18, 2027 | $231 | Available | 3 |
| Apr 19, 2027 | $231 | Available | 3 |
| Apr 20, 2027 | $231 | Available | 3 |
| Apr 21, 2027 | $231 | Available | 3 |
| Apr 22, 2027 | $309 | Available | 3 |
| Apr 23, 2027 | $554 | Available | 4 |
| Apr 24, 2027 | $577 | Available | 4 |
| Apr 25, 2027 | $259 | Available | 3 |
| Apr 26, 2027 | $260 | Available | 3 |
| Apr 27, 2027 | $231 | Available | 3 |
| Apr 28, 2027 | $231 | Available | 3 |
| Apr 29, 2027 | $409 | Available | 3 |
| Apr 30, 2027 | $581 | Available | 4 |
| May 1, 2027 | $539 | Available | 4 |
| May 2, 2027 | $451 | Available | 3 |
| May 3, 2027 | $230 | Available | 3 |
| May 4, 2027 | $287 | Available | 3 |
| May 5, 2027 | $326 | Available | 3 |
| May 6, 2027 | $591 | Available | 3 |
| May 7, 2027 | $633 | Available | 4 |
| May 8, 2027 | $658 | Available | 4 |
| May 9, 2027 | $311 | Available | 3 |
| May 10, 2027 | $283 | Available | 3 |
| May 11, 2027 | $286 | Available | 3 |
| May 12, 2027 | $301 | Available | 3 |
| May 13, 2027 | $371 | Not Available | 3 |
| May 14, 2027 | $522 | Not Available | 4 |
| May 15, 2027 | $555 | Not Available | 4 |
| May 16, 2027 | $341 | Available | 3 |
| May 17, 2027 | $287 | Available | 3 |
| May 18, 2027 | $273 | Available | 3 |
| May 19, 2027 | $273 | Available | 3 |
| May 20, 2027 | $308 | Available | 3 |
| May 21, 2027 | $519 | Available | 4 |
| May 22, 2027 | $562 | Available | 4 |
| May 23, 2027 | $245 | Available | 3 |
| May 24, 2027 | $224 | Available | 3 |
| May 25, 2027 | $235 | Available | 3 |
| May 26, 2027 | $250 | Available | 3 |
| May 27, 2027 | $490 | Available | 3 |
| May 28, 2027 | $557 | Available | 4 |
| May 29, 2027 | $559 | Available | 4 |
| May 30, 2027 | $531 | Available | 3 |
| May 31, 2027 | $313 | Available | 3 |
| Jun 1, 2027 | $255 | Available | 3 |
| Jun 2, 2027 | $264 | Available | 3 |
| Jun 3, 2027 | $361 | Available | 3 |
| Jun 4, 2027 | $513 | Available | 4 |
| Jun 5, 2027 | $539 | Available | 4 |
| Jun 6, 2027 | $291 | Available | 3 |
| Jun 7, 2027 | $262 | Available | 3 |
| Jun 8, 2027 | $272 | Available | 3 |
| Jun 9, 2027 | $281 | Available | 3 |
| Jun 10, 2027 | $378 | Available | 3 |
| Jun 11, 2027 | $531 | Available | 4 |
| Jun 12, 2027 | $545 | Available | 4 |
| Jun 13, 2027 | $328 | Available | 3 |
| Jun 14, 2027 | $306 | Available | 3 |
| Jun 15, 2027 | $351 | Available | 3 |
| Jun 16, 2027 | $352 | Available | 3 |
| Jun 17, 2027 | $414 | Available | 3 |
| Jun 18, 2027 | $581 | Available | 4 |
| Jun 19, 2027 | $565 | Available | 4 |
| Jun 20, 2027 | $354 | Available | 3 |
| Jun 21, 2027 | $336 | Available | 3 |
| Jun 22, 2027 | $343 | Available | 3 |
| Jun 23, 2027 | $350 | Available | 3 |
| Jun 24, 2027 | $398 | Available | 3 |
| Jun 25, 2027 | $566 | Available | 4 |
| Jun 26, 2027 | $558 | Available | 4 |
| Jun 27, 2027 | $358 | Available | 3 |
| Jun 28, 2027 | $357 | Available | 3 |
| Jun 29, 2027 | $357 | Available | 3 |
| Jun 30, 2027 | $357 | Available | 3 |
| Jul 1, 2027 | $398 | Available | 3 |
| Jul 2, 2027 | $535 | Available | 4 |
| Jul 3, 2027 | $524 | Available | 4 |
| Jul 4, 2027 | $448 | Available | 3 |
| Jul 5, 2027 | $356 | Available | 3 |
| Jul 6, 2027 | $296 | Available | 3 |
| Jul 7, 2027 | $279 | Available | 3 |
| Jul 8, 2027 | $329 | Available | 3 |
| Jul 9, 2027 | $449 | Available | 4 |
| Jul 10, 2027 | $398 | Available | 4 |
| Jul 11, 2027 | $269 | Available | 3 |
| Jul 12, 2027 | $256 | Available | 3 |
| Jul 13, 2027 | $254 | Available | 3 |
| Jul 14, 2027 | $248 | Available | 3 |
| Jul 15, 2027 | $293 | Available | 3 |
| Jul 16, 2027 | $442 | Available | 4 |
| Jul 17, 2027 | $434 | Available | 4 |
| Jul 18, 2027 | $291 | Available | 3 |
| Jul 19, 2027 | $282 | Available | 3 |
| Jul 20, 2027 | $238 | Available | 3 |
| Jul 21, 2027 | $239 | Available | 3 |
| Jul 22, 2027 | $294 | Available | 3 |
| Jul 23, 2027 | $430 | Available | 4 |
| Jul 24, 2027 | $423 | Available | 4 |
| Jul 25, 2027 | $246 | Available | 3 |
| Jul 26, 2027 | $224 | Available | 3 |
| Jul 27, 2027 | $224 | Available | 3 |
| Jul 28, 2027 | $225 | Available | 3 |
| Jul 29, 2027 | $279 | Available | 3 |
| Jul 30, 2027 | $407 | Available | 4 |
| Jul 31, 2027 | $416 | Available | 4 |
| Aug 1, 2027 | $242 | Available | 3 |
| Aug 2, 2027 | $224 | Available | 3 |
| Aug 3, 2027 | $224 | Available | 3 |
| Aug 4, 2027 | $249 | Available | 3 |
| Aug 5, 2027 | $291 | Available | 3 |
| Aug 6, 2027 | $435 | Available | 4 |
| Aug 7, 2027 | $445 | Available | 4 |
| Aug 8, 2027 | $250 | Available | 3 |
| Aug 9, 2027 | $247 | Available | 3 |
| Aug 10, 2027 | $247 | Available | 3 |
| Aug 11, 2027 | $247 | Available | 3 |
| Aug 12, 2027 | $277 | Available | 3 |
| Aug 13, 2027 | $434 | Available | 4 |
| Aug 14, 2027 | $434 | Available | 4 |
| Aug 15, 2027 | $250 | Available | 3 |
| Aug 16, 2027 | $238 | Available | 3 |
| Aug 17, 2027 | $239 | Available | 3 |
| Aug 18, 2027 | $224 | Available | 3 |
| Aug 19, 2027 | $259 | Available | 3 |
| Aug 20, 2027 | $548 | Available | 4 |
| Aug 21, 2027 | $547 | Available | 4 |
| Aug 22, 2027 | $224 | Available | 3 |
